Bridging Courses
Course Title | Offering Department | Units |
For Computer Science Students | ||
JOUR2085 English News Reporting and Writing | JOUR | 3 |
JOUR2107 Introduction to Journalism and Communication | JOUR | 3 |
For Journalism Students | ||
COMP1007 Introduction to Python and Its Applications | COMP | 3 |
Core Courses
Course Title | Offering Department | Units |
COMP3115 Exploratory Data Analysis and Visualization | COMP | 3 |
JOUR4046 Integrated Data-driven Storytelling | JOUR | 3 |
For Computer Science Students Only | ||
COMP4908 Data Media Project I | COMP | 3 |
For Journalism Students Only | ||
JOUR2087 Multimedia and Multiplatform Journalism | JOUR | 3 |
JOUR3137 Journalism and Communication Theory | JOUR | 3 |
JOUR3305 Journalism Practicum I (Data) | JOUR | 3 |
JOUR4855 Honours Project in Data and Media Communication | JOUR | 3 |
Elective Courses
Course Title | Offering Department | Unit(s) |
6 Units for Computer Science and Journalism Students (General Stream) 0 Units for Journalism Students (Financial Journalism Stream) | ||
COMP3057 Introduction to Artificial Intelligence and Machine Learning | COMP | 3 |
COMP4015 Artificial Intelligence and Machine Learning | COMP | 3 |
COMP4027 Data Mining and Knowledge Discovery | COMP | 3 |
COMP4045 Human-Computer Interaction | COMP | 3 |
COMP4075 Social Computing and Web Intelligence | COMP | 3 |
COMP4125 Visual Analytics | COMP | 3 |
COMP4136 Natural Language Processing | COMP | 3 |
COMP4909 Data Media Project II (for Computer Science students) | COMP | 3 |
COMP7930 Big Data Analytics | COMP | 3 |
JOUR3285 Financial Data and Market Sentiment Analysis (A Bloomberg Experiential Learning Partner course) | JOUR | 3 |
JOUR3287 Social Media Content Management | JOUR | 3 |
JOUR3095 Business and Financial News Reporting in English | JOUR | 3 |
JOUR4005 Theory and Practice of Journalism in Greater China | JOUR | 3 |
JOUR4017 China Reporting and Writing | JOUR | 3 |
JOUR4056 Media Management | JOUR | 3 |
PRAO4087 Algorithm and Communication | COMS | 3 |
Any course approved by the Department of Computer Science and Department of Journalism. | ||
For Journalism Students Only | ||
COMP3925 Data Analysis Studio | JOUR | 1 |
JOUR3155 Investigative Reporting for Data and Media Communication | JOUR | 2 |
Stream Required Courses (For Journalism Students only)
Course Title | Offering Department | Units |
For Financial Journalism Stream (15 Units) | ||
JOUR3095 Business and Financial News Reporting in English OR JOUR3286 Reporting Business and Financial News in Chinese | JOUR JOUR | 3 3 |
JOUR3165 Unlocking Finance | JOUR | 3 |
JOUR3266 Journalism Practicum I (Finance) | JOUR | 2 |
JOUR3267 Journalism Practicum II (Finance) | JOUR | 2 |
JOUR3316 Journalism Practicum III (Finance) | JOUR | 2 |
JOUR4065 Strategic Investments and Contemporary Economics | JOUR | 3 |
JOUR4067 Data and Media Communication Internship | JOUR | 0 |
For General Stream (7 Units) | ||
JOUR3177 Advanced News and Feature Writing (English) | JOUR | 3 |
JOUR3306 Journalism Practicum II (Data) | JOUR | 2 |
JOUR3307 Journalism Practicum III (Data) | JOUR | 2 |
Top news organizations – to name a few, The New York Times, BBC, Bloomberg, The Guardian, and The Times – have shown great interest in recruiting graduates with interdisciplinary knowledge and skills to meet the fast developing media landscape.
Besides joining news organizations, graduates can also work for public relations corporations, the marketing sector and other organizations such as Non-Governmental Organizations (NGOs), to perform data-driven storytelling. Another career path is governmental and administrative positions, with graduates standing out for their interdisciplinary skills in writing and programming.
Online editor/manager of information technology at news organizations, web designers for news sites, data consultants, digital marketers, interaction designers, media business analysts and innovation specialists.
Copyright © 2024. All Rights Reserved. Hong Kong Baptist University Privacy Policy
The information provided here is correct to the best of our knowledge at the time of writing. Please refer to our website for latest information. In case of discrepancy, the information provided by Hong Kong Baptist University prevails.